HM Land Registry fees vary depending on the type and value of the transaction. Below are the fee scales for common applications such as Scale 1 (e.g., first registrations, transfers for value) and Scale 2 (e.g., charges, leases) transactions, as well as charges for registered land, large-scale applications, and fixed-fee applications. Fees are assessed on the VAT-inclusive consideration or rent.
Value or Amount (£) | Apply by Post (£) | Apply via Portal/BG (Whole Title) (£) | Apply via Portal/BG (Part Title) (£) | Voluntary First Registration (£) |
---|---|---|---|---|
0 to 80,000 | 45 | 20 | 45 | 30 |
80,001 to 100,000 | 95 | 40 | 95 | 70 |
100,001 to 200,000 | 230 | 100 | 230 | 170 |
200,001 to 500,000 | 330 | 150 | 330 | 250 |
500,001 to 1,000,000 | 655 | 295 | 655 | 495 |
1,000,001 and over | 1,105 | 500 | 1,105 | 830 |
Note: When assessing fees under Scale 1, fees must be paid on the VAT-inclusive consideration or rent.
Value or Amount (£) | Apply by Post (£) | Portal/BG (Whole Title) (£) | Portal/BG (Part/Scale 2 Apps) (£) |
---|---|---|---|
0 to 100,000 | 45 | 20 | 45 |
100,001 to 200,000 | 70 | 30 | 70 |
200,001 to 500,000 | 100 | 45 | 100 |
500,001 to 1,000,000 | 145 | 65 | 145 |
1,000,001 and over | 305 | 140 | 305 |
For more details, visit the HM Land Registry website or use our calculator to estimate your fees instantly.